Major Hub30d · 992 delay samples
Reichenbach, Bahnhof
location_onDE · 50.6275, 12.2926
161
Trains / day
94%
On time
2 min
Average delay
0
Cancelled
Station Busyness
30d history4am8am11am2pm5pm8pm11pm
| 12am | 0 arr. & dep./h |
|---|---|
| 1am | 1 arr. & dep./h |
| 4am | 5 arr. & dep./h |
| 5am | 6 arr. & dep./h |
| 6am | 10 arr. & dep./h |
| 7am | 9 arr. & dep./h |
| 8am | 8 arr. & dep./h |
| 9am | 9 arr. & dep./h |
| 10am | 9 arr. & dep./h |
| 11am | 9 arr. & dep./h |
| 12pm | 9 arr. & dep./h |
| 1pm | 9 arr. & dep./h |
| 2pm | 9 arr. & dep./h |
| 3pm | 9 arr. & dep./h |
| 4pm | 9 arr. & dep./h |
| 5pm | 9 arr. & dep./h |
| 6pm | 9 arr. & dep./h |
| 7pm | 10 arr. & dep./h |
| 8pm | 8 arr. & dep./h |
| 9pm | 7 arr. & dep./h |
| 10pm | 4 arr. & dep./h |
| 11pm | 4 arr. & dep./h |
Delay by Hour of Day
30d history| 4am | 2 min |
|---|---|
| 5am | 6 min |
| 6am | 0 min |
| 7am | 1 min |
| 8am | 1 min |
| 9am | 1 min |
| 10am | 1 min |
| 11am | 1 min |
| 12pm | 1 min |
| 1pm | 0 min |
| 2pm | 0 min |
| 3pm | 1 min |
| 4pm | 1 min |
| 5pm | 1 min |
| 6pm | 1 min |
| 7pm | 1 min |
| 8pm | 1 min |
| 9pm | 32 min |
| 10pm | 1 min |
| 11pm | 5 min |
Traffic Mix
30d historyRB
53%
RE
47%
Daily Volume
30d history26283001030507091113151719
| 2026-10-26 | 148 arr. & dep. |
|---|---|
| 2026-10-27 | 148 arr. & dep. |
| 2026-10-28 | 148 arr. & dep. |
| 2026-10-29 | 148 arr. & dep. |
| 2026-10-30 | 148 arr. & dep. |
| 2026-10-31 | 142 arr. & dep. |
| 2026-11-01 | 138 arr. & dep. |
| 2026-11-02 | 146 arr. & dep. |
| 2026-11-03 | 146 arr. & dep. |
| 2026-11-04 | 292 arr. & dep. |
| 2026-11-05 | 146 arr. & dep. |
| 2026-11-06 | 146 arr. & dep. |
| 2026-11-07 | 138 arr. & dep. |
| 2026-11-08 | 134 arr. & dep. |
| 2026-11-09 | 146 arr. & dep. |
| 2026-11-10 | 146 arr. & dep. |
| 2026-11-11 | 146 arr. & dep. |
| 2026-11-12 | 146 arr. & dep. |
| 2026-11-13 | 292 arr. & dep. |
| 2026-11-14 | 138 arr. & dep. |
| 2026-11-15 | 134 arr. & dep. |
| 2026-11-16 | 146 arr. & dep. |
| 2026-11-17 | 292 arr. & dep. |
| 2026-11-18 | 138 arr. & dep. |
| 2026-11-19 | 148 arr. & dep. |
| 2026-11-20 | 148 arr. & dep. |
Delay Trend
30d history| 2026-10-26 | 0 min |
|---|---|
| 2026-10-27 | 2 min |
| 2026-10-28 | 1 min |
| 2026-10-29 | 0 min |
| 2026-11-02 | 0 min |
| 2026-11-04 | 3 min |
| 2026-11-05 | 1 min |
| 2026-11-06 | 6 min |
| 2026-11-07 | 1 min |
| 2026-11-08 | 3 min |
| 2026-11-13 | 1 min |
| 2026-11-14 | 4 min |
| 2026-11-15 | 2 min |
| 2026-11-17 | 4 min |
| 2026-11-18 | 1 min |
| 2026-11-19 | 2 min |
Live Departures
05:16Scheduled
RE3 · Mitteldeutsche Regiobahn · Tharandt
Plat 3chevron_right
05:16RE3Mitteldeutsche Regiobahn3Scheduled05:28Scheduled
RE3 · Mitteldeutsche Regiobahn · Hof Hbf
Plat 3chevron_right
05:28RE3Mitteldeutsche Regiobahn3Scheduled05:59On time
RB2 · vogtlandbahn - Die Länderbahn GmbH DLB · Zwickau, Hauptbahnhof
Plat 3chevron_right
05:59RB2vogtlandbahn - Die Länderbahn GmbH DLB3On time06:04Scheduled
RB2 · vogtlandbahn - Die Länderbahn GmbH DLB · Adorf(Vogtl)
Plat 3chevron_right
06:04RB2vogtlandbahn - Die Länderbahn GmbH DLB3Scheduled06:16Scheduled
RE3 · Mitteldeutsche Regiobahn · Tharandt
Plat 3chevron_right
06:16RE3Mitteldeutsche Regiobahn3Scheduled06:42Scheduled
RE3 · Mitteldeutsche Regiobahn · Hof Hbf
Plat 3chevron_right
06:42RE3Mitteldeutsche Regiobahn3Scheduled06:59Scheduled
RB2 · vogtlandbahn - Die Länderbahn GmbH DLB · Zwickau, Hauptbahnhof
Plat 3chevron_right
06:59RB2vogtlandbahn - Die Länderbahn GmbH DLB3Scheduled07:03Scheduled
RB2 · vogtlandbahn - Die Länderbahn GmbH DLB · Plauen, oberer Bahnhof
Plat 4chevron_right
07:03RB2vogtlandbahn - Die Länderbahn GmbH DLB4Scheduled07:16Scheduled
RE3 · Mitteldeutsche Regiobahn · Tharandt
Plat 3chevron_right
07:16RE3Mitteldeutsche Regiobahn3Scheduled05:15Scheduled
RE3 · Mitteldeutsche Regiobahn · Hof Hbf
Plat 3chevron_right
05:15RE3Mitteldeutsche Regiobahn3Scheduled05:27Scheduled
RE3 · Mitteldeutsche Regiobahn · Zwickau, Hauptbahnhof
Plat 3chevron_right
05:27RE3Mitteldeutsche Regiobahn3Scheduled05:58On time
RB2 · vogtlandbahn - Die Länderbahn GmbH DLB · Plauen, oberer Bahnhof
Plat 3chevron_right
05:58RB2vogtlandbahn - Die Länderbahn GmbH DLB3On time06:03Scheduled
RB2 · vogtlandbahn - Die Länderbahn GmbH DLB · Neumark(Sachs)
Plat 3chevron_right
06:03RB2vogtlandbahn - Die Länderbahn GmbH DLB3Scheduled06:15Scheduled
RE3 · Mitteldeutsche Regiobahn · Hof Hbf
Plat 3chevron_right
06:15RE3Mitteldeutsche Regiobahn3Scheduled06:41Scheduled
RE3 · Mitteldeutsche Regiobahn · Tharandt
Plat 3chevron_right
06:41RE3Mitteldeutsche Regiobahn3Scheduled06:58Scheduled
RB2 · vogtlandbahn - Die Länderbahn GmbH DLB · Plauen, oberer Bahnhof
Plat 3chevron_right
06:58RB2vogtlandbahn - Die Länderbahn GmbH DLB3Scheduled07:02Scheduled
RB2 · vogtlandbahn - Die Länderbahn GmbH DLB · Zwickau, Hauptbahnhof
Plat 4chevron_right
07:02RB2vogtlandbahn - Die Länderbahn GmbH DLB4Scheduled07:15Scheduled
RE3 · Mitteldeutsche Regiobahn · Hof Hbf
Plat 3chevron_right
07:15RE3Mitteldeutsche Regiobahn3Scheduled