Major HubHistory is accumulating
Praha-Cakovice
location_onDE · 50.1489, 14.5194
133
Trains / day
–
On time
–
Average delay
0
Cancelled
Station Busyness
30d history5am9am12pm3pm6pm9pm
| 12am | 2 arr. & dep./h |
|---|---|
| 4am | 2 arr. & dep./h |
| 5am | 4 arr. & dep./h |
| 6am | 9 arr. & dep./h |
| 7am | 7 arr. & dep./h |
| 8am | 10 arr. & dep./h |
| 9am | 8 arr. & dep./h |
| 10am | 7 arr. & dep./h |
| 11am | 7 arr. & dep./h |
| 12pm | 6 arr. & dep./h |
| 1pm | 7 arr. & dep./h |
| 2pm | 8 arr. & dep./h |
| 3pm | 7 arr. & dep./h |
| 4pm | 8 arr. & dep./h |
| 5pm | 8 arr. & dep./h |
| 6pm | 8 arr. & dep./h |
| 7pm | 7 arr. & dep./h |
| 8pm | 8 arr. & dep./h |
| 9pm | 6 arr. & dep./h |
| 10pm | 2 arr. & dep./h |
| 11pm | 4 arr. & dep./h |
Delay by Hour of Day
Hourly delay will appear once enough rail history is available.
Traffic Mix
30d historyCD
100%
Daily Volume
30d history2628300103050709111315171921
| 2026-10-26 | 142 arr. & dep. |
|---|---|
| 2026-10-27 | 132 arr. & dep. |
| 2026-10-28 | 102 arr. & dep. |
| 2026-10-29 | 130 arr. & dep. |
| 2026-10-30 | 132 arr. & dep. |
| 2026-10-31 | 102 arr. & dep. |
| 2026-11-01 | 98 arr. & dep. |
| 2026-11-02 | 144 arr. & dep. |
| 2026-11-03 | 132 arr. & dep. |
| 2026-11-04 | 264 arr. & dep. |
| 2026-11-05 | 132 arr. & dep. |
| 2026-11-06 | 134 arr. & dep. |
| 2026-11-07 | 104 arr. & dep. |
| 2026-11-08 | 100 arr. & dep. |
| 2026-11-09 | 144 arr. & dep. |
| 2026-11-10 | 132 arr. & dep. |
| 2026-11-11 | 132 arr. & dep. |
| 2026-11-12 | 132 arr. & dep. |
| 2026-11-13 | 164 arr. & dep. |
| 2026-11-14 | 102 arr. & dep. |
| 2026-11-15 | 98 arr. & dep. |
| 2026-11-16 | 134 arr. & dep. |
| 2026-11-17 | 204 arr. & dep. |
| 2026-11-18 | 132 arr. & dep. |
| 2026-11-19 | 132 arr. & dep. |
| 2026-11-20 | 134 arr. & dep. |
| 2026-11-21 | 102 arr. & dep. |
Live Departures
04:55Scheduled
CD 070 · CD · Praha, hlavni nadrazi
Plat –chevron_right
04:55CD 070CD–Scheduled05:53Scheduled
CD 070 · CD · Praha, hlavni nadrazi
Plat –chevron_right
05:53CD 070CD–Scheduled06:11Scheduled
CD 070 · CD · Praha, hlavni nadrazi
Plat –chevron_right
06:11CD 070CD–Scheduled06:12Scheduled
CD 070 · CD · Vsetaty
Plat –chevron_right
06:12CD 070CD–Scheduled06:55Scheduled
CD 070 · CD · Praha, hlavni nadrazi
Plat –chevron_right
06:55CD 070CD–Scheduled07:12Scheduled
CD 070 · CD · Vsetaty
Plat –chevron_right
07:12CD 070CD–Scheduled07:42Scheduled
CD 070 · CD · Turnov
Plat –chevron_right
07:42CD 070CD–Scheduled04:55Scheduled
CD 070 · CD · Vsetaty
Plat –chevron_right
04:55CD 070CD–Scheduled05:53Scheduled
CD 070 · CD · Vsetaty
Plat –chevron_right
05:53CD 070CD–Scheduled06:10Scheduled
CD 070 · CD · Praha, hlavni nadrazi
Plat –chevron_right
06:10CD 070CD–Scheduled06:11Scheduled
CD 070 · CD · Mlada Boleslav,,hl.nadr.
Plat –chevron_right
06:11CD 070CD–Scheduled06:55Scheduled
CD 070 · CD · Mlada Boleslav,,hl.nadr.
Plat –chevron_right
06:55CD 070CD–Scheduled07:10Scheduled
CD 070 · CD · Praha, hlavni nadrazi
Plat –chevron_right
07:10CD 070CD–Scheduled07:41Scheduled
CD 070 · CD · Praha, hlavni nadrazi
Plat –chevron_right
07:41CD 070CD–Scheduled