Major Hub30d · 1,941 delay samples
Oftersheim
location_onDE · 49.3733, 8.5790
185
Trains / day
88%
On time
2 min
Average delay
62
Cancelled
Station Busyness
30d history12am3am6am9am12pm3pm6pm9pm
| 12am | 2 arr. & dep./h |
|---|---|
| 1am | 4 arr. & dep./h |
| 2am | 1 arr. & dep./h |
| 3am | 1 arr. & dep./h |
| 4am | 2 arr. & dep./h |
| 5am | 13 arr. & dep./h |
| 6am | 10 arr. & dep./h |
| 7am | 12 arr. & dep./h |
| 8am | 11 arr. & dep./h |
| 9am | 9 arr. & dep./h |
| 10am | 9 arr. & dep./h |
| 11am | 9 arr. & dep./h |
| 12pm | 9 arr. & dep./h |
| 1pm | 9 arr. & dep./h |
| 2pm | 9 arr. & dep./h |
| 3pm | 11 arr. & dep./h |
| 4pm | 13 arr. & dep./h |
| 5pm | 13 arr. & dep./h |
| 6pm | 9 arr. & dep./h |
| 7pm | 9 arr. & dep./h |
| 8pm | 9 arr. & dep./h |
| 9pm | 4 arr. & dep./h |
| 10pm | 4 arr. & dep./h |
| 11pm | 4 arr. & dep./h |
Delay by Hour of Day
30d history| 12am | 4 min |
|---|---|
| 1am | 1 min |
| 2am | 2 min |
| 3am | 7 min |
| 4am | 0 min |
| 5am | 2 min |
| 6am | 3 min |
| 7am | 1 min |
| 8am | 2 min |
| 9am | 2 min |
| 10am | 2 min |
| 11am | 3 min |
| 12pm | 4 min |
| 1pm | 1 min |
| 2pm | 2 min |
| 3pm | 2 min |
| 4pm | 1 min |
| 5pm | 2 min |
| 6pm | 3 min |
| 7pm | 2 min |
| 8pm | 3 min |
| 9pm | 1 min |
| 10pm | 2 min |
| 11pm | 2 min |
Traffic Mix
30d historyS
99%
RE
1%
Daily Volume
30d history2628300103050709111315171921
| 2026-10-26 | 172 arr. & dep. |
|---|---|
| 2026-10-27 | 172 arr. & dep. |
| 2026-10-28 | 172 arr. & dep. |
| 2026-10-29 | 172 arr. & dep. |
| 2026-10-30 | 172 arr. & dep. |
| 2026-10-31 | 150 arr. & dep. |
| 2026-11-01 | 150 arr. & dep. |
| 2026-11-02 | 172 arr. & dep. |
| 2026-11-03 | 172 arr. & dep. |
| 2026-11-04 | 344 arr. & dep. |
| 2026-11-05 | 172 arr. & dep. |
| 2026-11-06 | 172 arr. & dep. |
| 2026-11-07 | 150 arr. & dep. |
| 2026-11-08 | 150 arr. & dep. |
| 2026-11-09 | 172 arr. & dep. |
| 2026-11-10 | 172 arr. & dep. |
| 2026-11-11 | 172 arr. & dep. |
| 2026-11-12 | 172 arr. & dep. |
| 2026-11-13 | 344 arr. & dep. |
| 2026-11-14 | 150 arr. & dep. |
| 2026-11-15 | 150 arr. & dep. |
| 2026-11-16 | 172 arr. & dep. |
| 2026-11-17 | 344 arr. & dep. |
| 2026-11-18 | 172 arr. & dep. |
| 2026-11-19 | 172 arr. & dep. |
| 2026-11-20 | 172 arr. & dep. |
| 2026-11-21 | 150 arr. & dep. |
Delay Trend
30d history| 2026-10-26 | 2 min |
|---|---|
| 2026-10-27 | 2 min |
| 2026-10-28 | 2 min |
| 2026-10-29 | 1 min |
| 2026-11-02 | 0 min |
| 2026-11-03 | 3 min |
| 2026-11-04 | 2 min |
| 2026-11-05 | 2 min |
| 2026-11-06 | 2 min |
| 2026-11-07 | 1 min |
| 2026-11-08 | 1 min |
| 2026-11-09 | 4 min |
| 2026-11-10 | 2 min |
| 2026-11-11 | 2 min |
| 2026-11-12 | 4 min |
| 2026-11-13 | 2 min |
| 2026-11-14 | 1 min |
| 2026-11-15 | 1 min |
| 2026-11-16 | 2 min |
| 2026-11-17 | 3 min |
| 2026-11-18 | 3 min |
| 2026-11-19 | 3 min |
| 2026-11-20 | 3 min |
| 2026-11-21 | 5 min |
Live Departures
06:49On time
S9 · DB Regio AG Mitte Region Südwest · Groß-Rohrheim
Plat 1chevron_right
06:49S9DB Regio AG Mitte Region Südwest1On time07:06On time
S9 · DB Regio AG Mitte Region Südwest · Karlsruhe Hbf
Plat 2chevron_right
07:06S9DB Regio AG Mitte Region Südwest2On time07:34On time
S6 · DB Regio AG Mitte Region Südwest · Graben-Neudorf
Plat 2chevron_right
07:34S6DB Regio AG Mitte Region Südwest2On time07:49On time
S9 · DB Regio AG Mitte Region Südwest · Groß-Rohrheim
Plat 1chevron_right
07:49S9DB Regio AG Mitte Region Südwest1On time08:10Scheduled
S9 · DB Regio AG Mitte Region Südwest · Karlsruhe Hbf
Plat 2chevron_right
08:10S9DB Regio AG Mitte Region Südwest2Scheduled08:22Scheduled
S6 · DB Regio AG Mitte Region Südwest · Mainz Hbf
Plat 1chevron_right
08:22S6DB Regio AG Mitte Region Südwest1Scheduled08:34Scheduled
S6 · DB Regio AG Mitte Region Südwest · Graben-Neudorf
Plat 2chevron_right
08:34S6DB Regio AG Mitte Region Südwest2Scheduled08:49Scheduled
S9 · DB Regio AG Mitte Region Südwest · Groß-Rohrheim
Plat 1chevron_right
08:49S9DB Regio AG Mitte Region Südwest1Scheduled09:10Scheduled
S9 · DB Regio AG Mitte Region Südwest · Karlsruhe Hbf
Plat 2chevron_right
09:10S9DB Regio AG Mitte Region Südwest2Scheduled09:22Scheduled
S6 · DB Regio AG Mitte Region Südwest · Mainz Hbf
Plat 1chevron_right
09:22S6DB Regio AG Mitte Region Südwest1Scheduled06:49On time
S9 · DB Regio AG Mitte Region Südwest · Karlsruhe Hbf
Plat 1chevron_right
06:49S9DB Regio AG Mitte Region Südwest1On time07:05On time
S9 · DB Regio AG Mitte Region Südwest · Groß-Rohrheim
Plat 2chevron_right
07:05S9DB Regio AG Mitte Region Südwest2On time07:34On time
S6 · DB Regio AG Mitte Region Südwest · Mannheim Hbf
Plat 2chevron_right
07:34S6DB Regio AG Mitte Region Südwest2On time07:48On time
S9 · DB Regio AG Mitte Region Südwest · Karlsruhe Hbf
Plat 1chevron_right
07:48S9DB Regio AG Mitte Region Südwest1On time08:09Scheduled
S9 · DB Regio AG Mitte Region Südwest · Mannheim Hbf
Plat 2chevron_right
08:09S9DB Regio AG Mitte Region Südwest2Scheduled08:21Scheduled
S6 · DB Regio AG Mitte Region Südwest · Graben-Neudorf
Plat 1chevron_right
08:21S6DB Regio AG Mitte Region Südwest1Scheduled08:34Scheduled
S6 · DB Regio AG Mitte Region Südwest · Mainz Hbf
Plat 2chevron_right
08:34S6DB Regio AG Mitte Region Südwest2Scheduled08:49Scheduled
S9 · DB Regio AG Mitte Region Südwest · Karlsruhe Hbf
Plat 1chevron_right
08:49S9DB Regio AG Mitte Region Südwest1Scheduled09:09Scheduled
S9 · DB Regio AG Mitte Region Südwest · Groß-Rohrheim
Plat 2chevron_right
09:09S9DB Regio AG Mitte Region Südwest2Scheduled09:21Scheduled
S6 · DB Regio AG Mitte Region Südwest · Graben-Neudorf
Plat 1chevron_right
09:21S6DB Regio AG Mitte Region Südwest1Scheduled