Major Hub30d · 1,127 delay samples
Offenburg Kreisschulzentrum
location_onDE · 48.4598, 7.9552
122
Trains / day
96%
On time
1 min
Average delay
0
Cancelled
Station Busyness
30d history12am6am9am12pm3pm6pm9pm
| 12am | 2 arr. & dep./h |
|---|---|
| 4am | 2 arr. & dep./h |
| 5am | 4 arr. & dep./h |
| 6am | 3 arr. & dep./h |
| 7am | 15 arr. & dep./h |
| 8am | 4 arr. & dep./h |
| 9am | 4 arr. & dep./h |
| 10am | 4 arr. & dep./h |
| 11am | 4 arr. & dep./h |
| 12pm | 4 arr. & dep./h |
| 1pm | 13 arr. & dep./h |
| 2pm | 8 arr. & dep./h |
| 3pm | 6 arr. & dep./h |
| 4pm | 8 arr. & dep./h |
| 5pm | 8 arr. & dep./h |
| 6pm | 8 arr. & dep./h |
| 7pm | 6 arr. & dep./h |
| 8pm | 4 arr. & dep./h |
| 9pm | 4 arr. & dep./h |
| 10pm | 4 arr. & dep./h |
| 11pm | 4 arr. & dep./h |
Delay by Hour of Day
30d history| 12am | 0 min |
|---|---|
| 4am | 3 min |
| 5am | 0 min |
| 6am | 0 min |
| 7am | 2 min |
| 8am | 1 min |
| 9am | 2 min |
| 10am | 1 min |
| 11am | 0 min |
| 12pm | 1 min |
| 1pm | 2 min |
| 2pm | 1 min |
| 3pm | 1 min |
| 4pm | 0 min |
| 5pm | 1 min |
| 6pm | 1 min |
| 7pm | 1 min |
| 8pm | 0 min |
| 9pm | 1 min |
| 10pm | 0 min |
| 11pm | 1 min |
Traffic Mix
30d historyRS
99%
RE
1%
Daily Volume
30d history2628300103050709111315171921
| 2026-10-26 | 122 arr. & dep. |
|---|---|
| 2026-10-27 | 122 arr. & dep. |
| 2026-10-28 | 122 arr. & dep. |
| 2026-10-29 | 122 arr. & dep. |
| 2026-10-30 | 122 arr. & dep. |
| 2026-10-31 | 78 arr. & dep. |
| 2026-11-01 | 70 arr. & dep. |
| 2026-11-02 | 122 arr. & dep. |
| 2026-11-03 | 122 arr. & dep. |
| 2026-11-04 | 242 arr. & dep. |
| 2026-11-05 | 120 arr. & dep. |
| 2026-11-06 | 120 arr. & dep. |
| 2026-11-07 | 76 arr. & dep. |
| 2026-11-08 | 70 arr. & dep. |
| 2026-11-09 | 120 arr. & dep. |
| 2026-11-10 | 120 arr. & dep. |
| 2026-11-11 | 120 arr. & dep. |
| 2026-11-12 | 120 arr. & dep. |
| 2026-11-13 | 240 arr. & dep. |
| 2026-11-14 | 76 arr. & dep. |
| 2026-11-15 | 70 arr. & dep. |
| 2026-11-16 | 122 arr. & dep. |
| 2026-11-17 | 244 arr. & dep. |
| 2026-11-18 | 122 arr. & dep. |
| 2026-11-19 | 122 arr. & dep. |
| 2026-11-20 | 122 arr. & dep. |
| 2026-11-21 | 78 arr. & dep. |
Delay Trend
30d history| 2026-10-26 | 1 min |
|---|---|
| 2026-10-27 | 1 min |
| 2026-10-28 | 1 min |
| 2026-10-29 | 1 min |
| 2026-11-02 | 0 min |
| 2026-11-04 | 1 min |
| 2026-11-05 | 3 min |
| 2026-11-06 | 1 min |
| 2026-11-07 | 0 min |
| 2026-11-08 | 0 min |
| 2026-11-13 | 1 min |
| 2026-11-14 | 2 min |
| 2026-11-15 | 1 min |
| 2026-11-17 | 1 min |
| 2026-11-18 | 1 min |
| 2026-11-19 | 1 min |
| 2026-11-20 | 1 min |
| 2026-11-21 | 0 min |
Live Departures
07:11On time
RS12 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat –chevron_right
07:11RS12Südwestdeutsche Verkehrs-AG–On time07:15Scheduled
RS12 · Südwestdeutsche Verkehrs-AG · Oberharmersbach-Riersbach
Plat –chevron_right
07:15RS12Südwestdeutsche Verkehrs-AG–Scheduled07:17Scheduled
RE2 · DB Regio AG Baden-Württemberg · Offenburg
Plat –chevron_right
07:17RE2DB Regio AG Baden-Württemberg–Scheduled07:22On time
RS1 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat –chevron_right
07:22RS1Südwestdeutsche Verkehrs-AG–On time07:44Scheduled
RS1 · Südwestdeutsche Verkehrs-AG · Freudenstadt Hbf
Plat –chevron_right
07:44RS1Südwestdeutsche Verkehrs-AG–Scheduled08:32Scheduled
RS1 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat –chevron_right
08:32RS1Südwestdeutsche Verkehrs-AG–Scheduled08:44Scheduled
RS1 · Südwestdeutsche Verkehrs-AG · Freudenstadt Hbf
Plat –chevron_right
08:44RS1Südwestdeutsche Verkehrs-AG–Scheduled07:10On time
RS12 · Südwestdeutsche Verkehrs-AG · Oberharmersbach-Riersbach
Plat –chevron_right
07:10RS12Südwestdeutsche Verkehrs-AG–On time07:15Scheduled
RS12 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat –chevron_right
07:15RS12Südwestdeutsche Verkehrs-AG–Scheduled07:17Scheduled
RE2 · DB Regio AG Baden-Württemberg · Konstanz
Plat –chevron_right
07:17RE2DB Regio AG Baden-Württemberg–Scheduled07:21On time
RS1 · Südwestdeutsche Verkehrs-AG · Freudenstadt Hbf
Plat –chevron_right
07:21RS1Südwestdeutsche Verkehrs-AG–On time07:43Scheduled
RS1 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat –chevron_right
07:43RS1Südwestdeutsche Verkehrs-AG–Scheduled08:31Scheduled
RS1 · Südwestdeutsche Verkehrs-AG · Freudenstadt Hbf
Plat –chevron_right
08:31RS1Südwestdeutsche Verkehrs-AG–Scheduled08:43Scheduled
RS1 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat –chevron_right
08:43RS1Südwestdeutsche Verkehrs-AG–Scheduled09:31Scheduled
RS1 · Südwestdeutsche Verkehrs-AG · Freudenstadt Hbf
Plat –chevron_right
09:31RS1Südwestdeutsche Verkehrs-AG–Scheduled