Major Hub30d · 3,564 delay samples
Nürnberg-Sandreuth
location_onDE · 49.4296, 11.0547
230
Trains / day
88%
On time
3 min
Average delay
36
Cancelled
Station Busyness
30d history12am3am6am9am12pm3pm6pm9pm
| 12am | 6 arr. & dep./h |
|---|---|
| 1am | 1 arr. & dep./h |
| 2am | 1 arr. & dep./h |
| 3am | 1 arr. & dep./h |
| 4am | 5 arr. & dep./h |
| 5am | 10 arr. & dep./h |
| 6am | 12 arr. & dep./h |
| 7am | 12 arr. & dep./h |
| 8am | 12 arr. & dep./h |
| 9am | 12 arr. & dep./h |
| 10am | 12 arr. & dep./h |
| 11am | 12 arr. & dep./h |
| 12pm | 12 arr. & dep./h |
| 1pm | 12 arr. & dep./h |
| 2pm | 12 arr. & dep./h |
| 3pm | 12 arr. & dep./h |
| 4pm | 12 arr. & dep./h |
| 5pm | 12 arr. & dep./h |
| 6pm | 12 arr. & dep./h |
| 7pm | 12 arr. & dep./h |
| 8pm | 12 arr. & dep./h |
| 9pm | 11 arr. & dep./h |
| 10pm | 7 arr. & dep./h |
| 11pm | 6 arr. & dep./h |
Delay by Hour of Day
30d history| 12am | 1 min |
|---|---|
| 1am | 1 min |
| 2am | 1 min |
| 3am | 1 min |
| 4am | 1 min |
| 5am | 2 min |
| 6am | 3 min |
| 7am | 3 min |
| 8am | 3 min |
| 9am | 3 min |
| 10am | 2 min |
| 11am | 1 min |
| 12pm | 1 min |
| 1pm | 2 min |
| 2pm | 2 min |
| 3pm | 1 min |
| 4pm | 3 min |
| 5pm | 3 min |
| 6pm | 4 min |
| 7pm | 4 min |
| 8pm | 5 min |
| 9pm | 5 min |
| 10pm | 4 min |
| 11pm | 3 min |
Traffic Mix
30d historyS
100%
Daily Volume
30d history2628300103050709111315171921
| 2026-10-26 | 232 arr. & dep. |
|---|---|
| 2026-10-27 | 232 arr. & dep. |
| 2026-10-28 | 232 arr. & dep. |
| 2026-10-29 | 210 arr. & dep. |
| 2026-10-30 | 204 arr. & dep. |
| 2026-10-31 | 152 arr. & dep. |
| 2026-11-01 | 150 arr. & dep. |
| 2026-11-02 | 204 arr. & dep. |
| 2026-11-03 | 204 arr. & dep. |
| 2026-11-04 | 408 arr. & dep. |
| 2026-11-05 | 200 arr. & dep. |
| 2026-11-06 | 208 arr. & dep. |
| 2026-11-07 | 134 arr. & dep. |
| 2026-11-08 | 152 arr. & dep. |
| 2026-11-09 | 232 arr. & dep. |
| 2026-11-10 | 232 arr. & dep. |
| 2026-11-11 | 232 arr. & dep. |
| 2026-11-12 | 232 arr. & dep. |
| 2026-11-13 | 464 arr. & dep. |
| 2026-11-14 | 168 arr. & dep. |
| 2026-11-15 | 168 arr. & dep. |
| 2026-11-16 | 232 arr. & dep. |
| 2026-11-17 | 464 arr. & dep. |
| 2026-11-18 | 232 arr. & dep. |
| 2026-11-19 | 232 arr. & dep. |
| 2026-11-20 | 232 arr. & dep. |
| 2026-11-21 | 168 arr. & dep. |
Delay Trend
30d history| 2026-10-26 | 0 min |
|---|---|
| 2026-10-27 | 1 min |
| 2026-10-28 | 5 min |
| 2026-10-29 | 2 min |
| 2026-11-02 | 0 min |
| 2026-11-03 | 0 min |
| 2026-11-04 | 1 min |
| 2026-11-05 | 2 min |
| 2026-11-06 | 1 min |
| 2026-11-07 | 1 min |
| 2026-11-08 | 1 min |
| 2026-11-09 | 2 min |
| 2026-11-10 | 3 min |
| 2026-11-11 | 3 min |
| 2026-11-12 | 2 min |
| 2026-11-13 | 2 min |
| 2026-11-14 | 1 min |
| 2026-11-15 | 2 min |
| 2026-11-16 | 10 min |
| 2026-11-17 | 3 min |
| 2026-11-18 | 8 min |
| 2026-11-19 | 3 min |
| 2026-11-20 | 4 min |
| 2026-11-21 | 1 min |
Live Departures
06:36On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
06:36S2DB Regio AG Bayern–On time06:4306:45+2 min
S2 · DB Regio AG Bayern · Nürnberg Hbf
Plat –chevron_right
06:45S2DB Regio AG Bayern–+2 min07:16On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
07:16S2DB Regio AG Bayern–On time07:23On time
S2 · DB Regio AG Bayern · Altdorf(b Nürnberg)
Plat –chevron_right
07:23S2DB Regio AG Bayern–On time07:36On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
07:36S2DB Regio AG Bayern–On time07:43On time
S2 · DB Regio AG Bayern · Nürnberg Hbf
Plat –chevron_right
07:43S2DB Regio AG Bayern–On time08:16On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
08:16S2DB Regio AG Bayern–On time08:23On time
S2 · DB Regio AG Bayern · Altdorf(b Nürnberg)
Plat –chevron_right
08:23S2DB Regio AG Bayern–On time08:36On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
08:36S2DB Regio AG Bayern–On time08:43Scheduled
S2 · DB Regio AG Bayern · Nürnberg Hbf
Plat –chevron_right
08:43S2DB Regio AG Bayern–Scheduled09:16Scheduled
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
09:16S2DB Regio AG Bayern–Scheduled09:23Scheduled
S2 · DB Regio AG Bayern · Altdorf(b Nürnberg)
Plat –chevron_right
09:23S2DB Regio AG Bayern–Scheduled09:36Scheduled
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
09:36S2DB Regio AG Bayern–Scheduled09:43Scheduled
S2 · DB Regio AG Bayern · Nürnberg Hbf
Plat –chevron_right
09:43S2DB Regio AG Bayern–Scheduled06:43On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
06:43S2DB Regio AG Bayern–On time07:15On time
S2 · DB Regio AG Bayern · Nürnberg Hbf
Plat –chevron_right
07:15S2DB Regio AG Bayern–On time07:23On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
07:23S2DB Regio AG Bayern–On time07:35On time
S2 · DB Regio AG Bayern · Altdorf(b Nürnberg)
Plat –chevron_right
07:35S2DB Regio AG Bayern–On time07:43On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
07:43S2DB Regio AG Bayern–On time08:15On time
S2 · DB Regio AG Bayern · Nürnberg Hbf
Plat –chevron_right
08:15S2DB Regio AG Bayern–On time08:23On time
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
08:23S2DB Regio AG Bayern–On time08:35On time
S2 · DB Regio AG Bayern · Altdorf(b Nürnberg)
Plat –chevron_right
08:35S2DB Regio AG Bayern–On time08:43Scheduled
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
08:43S2DB Regio AG Bayern–Scheduled09:15Scheduled
S2 · DB Regio AG Bayern · Nürnberg Hbf
Plat –chevron_right
09:15S2DB Regio AG Bayern–Scheduled09:23Scheduled
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
09:23S2DB Regio AG Bayern–Scheduled09:35Scheduled
S2 · DB Regio AG Bayern · Altdorf(b Nürnberg)
Plat –chevron_right
09:35S2DB Regio AG Bayern–Scheduled09:43Scheduled
S2 · DB Regio AG Bayern · Roth
Plat –chevron_right
09:43S2DB Regio AG Bayern–Scheduled