Major Hub30d · 3,126 delay samples
Nürnberg Ostring
location_onDE · 49.4541, 11.1199
243
Trains / day
80%
On time
4 min
Average delay
34
Cancelled
Station Busyness
30d history12am3am6am9am12pm3pm6pm9pm
| 12am | 7 arr. & dep./h |
|---|---|
| 1am | 1 arr. & dep./h |
| 2am | 1 arr. & dep./h |
| 3am | 1 arr. & dep./h |
| 4am | 4 arr. & dep./h |
| 5am | 13 arr. & dep./h |
| 6am | 12 arr. & dep./h |
| 7am | 12 arr. & dep./h |
| 8am | 15 arr. & dep./h |
| 9am | 12 arr. & dep./h |
| 10am | 14 arr. & dep./h |
| 11am | 12 arr. & dep./h |
| 12pm | 12 arr. & dep./h |
| 1pm | 12 arr. & dep./h |
| 2pm | 12 arr. & dep./h |
| 3pm | 12 arr. & dep./h |
| 4pm | 12 arr. & dep./h |
| 5pm | 12 arr. & dep./h |
| 6pm | 12 arr. & dep./h |
| 7pm | 12 arr. & dep./h |
| 8pm | 12 arr. & dep./h |
| 9pm | 12 arr. & dep./h |
| 10pm | 8 arr. & dep./h |
| 11pm | 7 arr. & dep./h |
Delay by Hour of Day
30d history| 12am | 3 min |
|---|---|
| 1am | 2 min |
| 2am | 3 min |
| 3am | 1 min |
| 4am | 1 min |
| 5am | 2 min |
| 6am | 2 min |
| 7am | 4 min |
| 8am | 4 min |
| 9am | 4 min |
| 10am | 3 min |
| 11am | 3 min |
| 12pm | 3 min |
| 1pm | 3 min |
| 2pm | 3 min |
| 3pm | 3 min |
| 4pm | 5 min |
| 5pm | 5 min |
| 6pm | 4 min |
| 7pm | 4 min |
| 8pm | 4 min |
| 9pm | 5 min |
| 10pm | 4 min |
| 11pm | 5 min |
Traffic Mix
30d historyS
97%
RE
3%
Daily Volume
30d history2628300103050709111315171921
| 2026-10-26 | 232 arr. & dep. |
|---|---|
| 2026-10-27 | 232 arr. & dep. |
| 2026-10-28 | 232 arr. & dep. |
| 2026-10-29 | 224 arr. & dep. |
| 2026-10-30 | 222 arr. & dep. |
| 2026-10-31 | 158 arr. & dep. |
| 2026-11-01 | 170 arr. & dep. |
| 2026-11-02 | 244 arr. & dep. |
| 2026-11-03 | 244 arr. & dep. |
| 2026-11-04 | 488 arr. & dep. |
| 2026-11-05 | 244 arr. & dep. |
| 2026-11-06 | 240 arr. & dep. |
| 2026-11-07 | 174 arr. & dep. |
| 2026-11-08 | 172 arr. & dep. |
| 2026-11-09 | 244 arr. & dep. |
| 2026-11-10 | 244 arr. & dep. |
| 2026-11-11 | 244 arr. & dep. |
| 2026-11-12 | 244 arr. & dep. |
| 2026-11-13 | 476 arr. & dep. |
| 2026-11-14 | 166 arr. & dep. |
| 2026-11-15 | 158 arr. & dep. |
| 2026-11-16 | 220 arr. & dep. |
| 2026-11-17 | 448 arr. & dep. |
| 2026-11-18 | 222 arr. & dep. |
| 2026-11-19 | 222 arr. & dep. |
| 2026-11-20 | 220 arr. & dep. |
| 2026-11-21 | 166 arr. & dep. |
Delay Trend
30d history| 2026-10-26 | 1 min |
|---|---|
| 2026-10-27 | 2 min |
| 2026-10-28 | 4 min |
| 2026-10-29 | 2 min |
| 2026-11-02 | 1 min |
| 2026-11-03 | 2 min |
| 2026-11-04 | 3 min |
| 2026-11-05 | 5 min |
| 2026-11-06 | 2 min |
| 2026-11-07 | 4 min |
| 2026-11-08 | 1 min |
| 2026-11-09 | 7 min |
| 2026-11-10 | 6 min |
| 2026-11-11 | 7 min |
| 2026-11-12 | 5 min |
| 2026-11-13 | 4 min |
| 2026-11-14 | 2 min |
| 2026-11-15 | 2 min |
| 2026-11-16 | 11 min |
| 2026-11-17 | 5 min |
| 2026-11-18 | 5 min |
| 2026-11-19 | 3 min |
| 2026-11-20 | 4 min |
| 2026-11-21 | 1 min |
Live Departures
06:4306:45+2 min
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
06:45S1DB Regio AG Bayern–+2 min07:12On time
S1 · DB Regio AG Bayern · Forchheim(Oberfr)
Plat –chevron_right
07:12S1DB Regio AG Bayern–On time07:2507:28+3 min
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
07:28S1DB Regio AG Bayern–+3 min07:32On time
S1 · DB Regio AG Bayern · Bamberg
Plat –chevron_right
07:32S1DB Regio AG Bayern–On time07:45On time
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
07:45S1DB Regio AG Bayern–On time08:12On time
S1 · DB Regio AG Bayern · Forchheim(Oberfr)
Plat –chevron_right
08:12S1DB Regio AG Bayern–On time08:25On time
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
08:25S1DB Regio AG Bayern–On time08:33Scheduled
S1 · DB Regio AG Bayern · Bamberg
Plat –chevron_right
08:33S1DB Regio AG Bayern–Scheduled08:45On time
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
08:45S1DB Regio AG Bayern–On time09:12Scheduled
S1 · DB Regio AG Bayern · Forchheim(Oberfr)
Plat –chevron_right
09:12S1DB Regio AG Bayern–Scheduled09:25On time
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
09:25S1DB Regio AG Bayern–On time09:32Scheduled
S1 · DB Regio AG Bayern · Bamberg
Plat –chevron_right
09:32S1DB Regio AG Bayern–Scheduled09:45Scheduled
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
09:45S1DB Regio AG Bayern–Scheduled06:4306:45+2 min
S1 · DB Regio AG Bayern · Erlangen
Plat –chevron_right
06:45S1DB Regio AG Bayern–+2 min07:12On time
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
07:12S1DB Regio AG Bayern–On time07:2507:27+2 min
S1 · DB Regio AG Bayern · Bamberg
Plat –chevron_right
07:27S1DB Regio AG Bayern–+2 min07:32On time
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
07:32S1DB Regio AG Bayern–On time07:45On time
S1 · DB Regio AG Bayern · Forchheim(Oberfr)
Plat –chevron_right
07:45S1DB Regio AG Bayern–On time08:12On time
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
08:12S1DB Regio AG Bayern–On time08:25On time
S1 · DB Regio AG Bayern · Bamberg
Plat –chevron_right
08:25S1DB Regio AG Bayern–On time08:32Scheduled
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
08:32S1DB Regio AG Bayern–Scheduled08:45On time
S1 · DB Regio AG Bayern · Forchheim(Oberfr)
Plat –chevron_right
08:45S1DB Regio AG Bayern–On time09:12Scheduled
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
09:12S1DB Regio AG Bayern–Scheduled09:25On time
S1 · DB Regio AG Bayern · Bamberg
Plat –chevron_right
09:25S1DB Regio AG Bayern–On time09:32Scheduled
S1 · DB Regio AG Bayern · Röthenbach(Pegnitz)
Plat –chevron_right
09:32S1DB Regio AG Bayern–Scheduled09:45Scheduled
S1 · DB Regio AG Bayern · Forchheim(Oberfr)
Plat –chevron_right
09:45S1DB Regio AG Bayern–Scheduled