Major Hub30d · 568 delay samples
Legelshurst
location_onDE · 48.5586, 7.9136
114
Trains / day
95%
On time
1 min
Average delay
2
Cancelled
Station Busyness
30d history12am7am11am4pm7pm10pm
| 12am | 2 arr. & dep./h |
|---|---|
| 5am | 2 arr. & dep./h |
| 6am | 8 arr. & dep./h |
| 7am | 7 arr. & dep./h |
| 8am | 8 arr. & dep./h |
| 9am | 8 arr. & dep./h |
| 10am | 5 arr. & dep./h |
| 11am | 5 arr. & dep./h |
| 12pm | 5 arr. & dep./h |
| 1pm | 8 arr. & dep./h |
| 2pm | 4 arr. & dep./h |
| 3pm | 7 arr. & dep./h |
| 4pm | 7 arr. & dep./h |
| 5pm | 8 arr. & dep./h |
| 6pm | 9 arr. & dep./h |
| 7pm | 6 arr. & dep./h |
| 8pm | 4 arr. & dep./h |
| 9pm | 2 arr. & dep./h |
| 10pm | 4 arr. & dep./h |
| 11pm | 4 arr. & dep./h |
Delay by Hour of Day
30d history| 12am | 0 min |
|---|---|
| 5am | 2 min |
| 6am | 1 min |
| 7am | 2 min |
| 8am | 1 min |
| 9am | 1 min |
| 10am | 3 min |
| 11am | 1 min |
| 12pm | 2 min |
| 1pm | 1 min |
| 2pm | 2 min |
| 3pm | 2 min |
| 4pm | 1 min |
| 5pm | 1 min |
| 6pm | 1 min |
| 7pm | 2 min |
| 8pm | 1 min |
| 9pm | 2 min |
| 10pm | 1 min |
| 11pm | 7 min |
Traffic Mix
30d historyRS
100%
Daily Volume
30d history2628300103050709111315171921
| 2026-10-26 | 106 arr. & dep. |
|---|---|
| 2026-10-27 | 108 arr. & dep. |
| 2026-10-28 | 108 arr. & dep. |
| 2026-10-29 | 108 arr. & dep. |
| 2026-10-30 | 108 arr. & dep. |
| 2026-10-31 | 88 arr. & dep. |
| 2026-11-01 | 82 arr. & dep. |
| 2026-11-02 | 106 arr. & dep. |
| 2026-11-03 | 108 arr. & dep. |
| 2026-11-04 | 216 arr. & dep. |
| 2026-11-05 | 108 arr. & dep. |
| 2026-11-06 | 108 arr. & dep. |
| 2026-11-07 | 88 arr. & dep. |
| 2026-11-08 | 82 arr. & dep. |
| 2026-11-09 | 106 arr. & dep. |
| 2026-11-10 | 108 arr. & dep. |
| 2026-11-11 | 108 arr. & dep. |
| 2026-11-12 | 108 arr. & dep. |
| 2026-11-13 | 216 arr. & dep. |
| 2026-11-14 | 88 arr. & dep. |
| 2026-11-15 | 82 arr. & dep. |
| 2026-11-16 | 106 arr. & dep. |
| 2026-11-17 | 216 arr. & dep. |
| 2026-11-18 | 108 arr. & dep. |
| 2026-11-19 | 108 arr. & dep. |
| 2026-11-20 | 108 arr. & dep. |
| 2026-11-21 | 88 arr. & dep. |
Delay Trend
30d history| 2026-10-26 | 1 min |
|---|---|
| 2026-10-27 | 1 min |
| 2026-10-28 | 1 min |
| 2026-10-29 | 1 min |
| 2026-11-02 | 0 min |
| 2026-11-04 | 2 min |
| 2026-11-05 | 1 min |
| 2026-11-06 | 3 min |
| 2026-11-07 | 2 min |
| 2026-11-08 | 1 min |
| 2026-11-13 | 1 min |
| 2026-11-14 | 0 min |
| 2026-11-15 | 2 min |
| 2026-11-17 | 1 min |
| 2026-11-18 | 2 min |
| 2026-11-19 | 2 min |
| 2026-11-20 | 2 min |
| 2026-11-21 | 0 min |
Live Departures
12:11Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat 1chevron_right
12:11RS4Südwestdeutsche Verkehrs-AG1Scheduled12:15On time
RS4 · Südwestdeutsche Verkehrs-AG · Strasbourg
Plat 2chevron_right
12:15RS4Südwestdeutsche Verkehrs-AG2On time12:45On time
RS4 · Südwestdeutsche Verkehrs-AG · Kehl
Plat 2chevron_right
12:45RS4Südwestdeutsche Verkehrs-AG2On time13:11Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat 1chevron_right
13:11RS4Südwestdeutsche Verkehrs-AG1Scheduled13:15On time
RS4 · Südwestdeutsche Verkehrs-AG · Kehl
Plat 2chevron_right
13:15RS4Südwestdeutsche Verkehrs-AG2On time13:41Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat 1chevron_right
13:41RS4Südwestdeutsche Verkehrs-AG1Scheduled14:12Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat 1chevron_right
14:12RS4Südwestdeutsche Verkehrs-AG1Scheduled14:15Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Strasbourg
Plat 2chevron_right
14:15RS4Südwestdeutsche Verkehrs-AG2Scheduled12:10Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Kehl
Plat 1chevron_right
12:10RS4Südwestdeutsche Verkehrs-AG1Scheduled12:15On time
RS4 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat 2chevron_right
12:15RS4Südwestdeutsche Verkehrs-AG2On time12:45On time
RS4 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat 2chevron_right
12:45RS4Südwestdeutsche Verkehrs-AG2On time13:10Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Kehl
Plat 1chevron_right
13:10RS4Südwestdeutsche Verkehrs-AG1Scheduled13:15On time
RS4 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat 2chevron_right
13:15RS4Südwestdeutsche Verkehrs-AG2On time13:40Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Kehl
Plat 1chevron_right
13:40RS4Südwestdeutsche Verkehrs-AG1Scheduled14:12Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Kehl
Plat 1chevron_right
14:12RS4Südwestdeutsche Verkehrs-AG1Scheduled14:15Scheduled
RS4 · Südwestdeutsche Verkehrs-AG · Offenburg
Plat 2chevron_right
14:15RS4Südwestdeutsche Verkehrs-AG2Scheduled